Recommendations
Things worth fixing or changing, found along the way rather than gone looking for. Mostly raised by Claude while working on something else.
Nothing here is committed to. It's a list of "you probably want to know about this", and plenty of it will be dismissed.
| Recommendation | Area | Severity | Status | Issue | Raised |
|---|---|---|---|---|---|
| Add PR checks before code reaches production | deployment | High | Open | #6 | 2026-07-26 |
| Push the four tools that only exist on the external drive | tooling | High | Open | #5 | 2026-07-26 |
| Commit the work sitting uncommitted in two repos | tooling | Medium | Open | — | 2026-07-26 |
| Finish the DeployHQ cutover | deployment | Medium | Open | — | 2026-07-26 |
| Fix the gp alias stamping the wrong date | dotfiles | Medium | Open | #9 | 2026-07-26 |
| Work out whether the oh-my-zsh config is dead | dotfiles | Medium | Open | #9 | 2026-07-26 |
| Clean up the fifteen duplicated aliases | dotfiles | Low | Open | #9 | 2026-07-26 |
| Rotate the Dropbox share links in dotfiles | security | Low | Open | — | 2026-07-26 |
| Update or delete the stale dotfiles README and WARP.md | dotfiles | Low | Open | #8 | 2026-07-26 |
How this works
Anything noticed in passing that's worth acting on but out of scope at the time gets a page here rather than derailing the work in hand.
A page is the write-up. An issue is the commitment. Most of these will never become issues, and that's the point, Dismissed is a legitimate outcome. When one is worth doing, open an issue on this repo and put its number in the page's frontmatter, so there's one record of the reasoning and one record of the work.
| Holds | Lifecycle | |
|---|---|---|
| This page | The finding, the reasoning, the fix | Written once, status: Done when the issue closes |
| The issue | The trackable unit of work | Opened only on deciding to act |
Each page needs frontmatter:
---
title: Short imperative, "Fix the thing"
created: YYYY-MM-DD
area: dotfiles | ops-docs | deployment | tooling | security
severity: High | Medium | Low
status: Open | Done | Dismissed
issue: 5 # omit until an issue exists
---
| Severity | Means |
|---|---|
High | Risk of losing work, a security problem, or something broken in production |
Medium | Real problem, no immediate damage |
Low | Tidy-up, cosmetic, or a small papercut |
The table above rebuilds itself on npm run start and npm run build, sorted open first, then by severity. Set status: Dismissed rather than deleting the page, the reasoning is worth keeping.